| | | | |
| Day | Time | Activity 1 | Activity 2 |
| Mon 10-22 | 07:30-08:30 | Registration and breakfast | |
| | 08:30-10:00 | Session 1: Introduction; Genre and Activity Session Chair: W. Hart-Davidson (Michigan State University) D. M. Christensen, Jason L. Cootey, Ryan M. Moeller. Playing in Genre Fields: A Play Theory Perspective on Genre. D. Clark. Content Management and the Production of Genres. L. Sherlock. When Social Networking Meets Online Games: The Activity System of Grouping in World of Warcraft. | |
| | 10:00-10:20 | Break | |
| | 10:20-12:00 | Session 2: Designing Multimodal Information Session Chair: Robert Newman (Coventry University) J.
Olmanson, S. Greenstein, A. Smith. Designing Distributed Biography:
Co-constructing a Polyphonic Application on Borrowed Time. G. Verhulsdonck. Issues of Designing Gestures into Online Interactions: Implications for Communicating in Virtual Environments. F. Liarokapis, R. Newman. Design Experiences of Multimodal Mixed Reality Interfaces. A. Kehoe, F. Neff, I. Pitt, G. Russell. Modifications to a Speech-Enabled User Assistance System Based on Pilot Study Results. | |
| | 12:00-13:40 | Lunch, Diana Award J. Ramey, UWTC LUTE: Technology in Harmony with Human Performance. | |
| | 14:00-15:40 | Session 3: Teaching and Learning DOC Session Chair: M. Albers (East Carolina University) B.J. McNely. Agency, Invention, and Sympatric Design Platforms. P. Georgiadis, V. Christophides, N. Spyratos. Designing Personalized Curricula Based on Student Preferences. A. Matteo. Rhetorical Peaks, A Next Generation Case Study for Teaching Writing and Argument. D. Wright. The Decision Pattern: Capturing and Communicating Design Intent. | |
| | 15:40-16:00 | Break | |
| | 16:00-17:40 | Session 4: Information Design theory Session Chair: D. Wright (North Carolina State University) M. McCool. Chromatic Prototypes for Information Systems. M.J. Albers. Information Salience and Interpreting Information. B. Mehlenbacher. Triangulating Communication Design: Emerging Models for Theory and Practice. D. Novick, E. Elizalde, N. Bean. Toward a More Accurate View of When and How People Seek Help with Computer Applications. | |
| | 17:40-18:00 | Birds of a Feather Session | |
| | | | |
| Tue 10-23 | 07:30-08:30 | Registration and breakfast | |
| | 08:30-10:00 | Session 5: Visualizing Work Session Chair: D. Clark (University of Wisconsin-Milwaukee) T.
Trese and S. Tilley. Documenting Software Systems with Views V: Towards
Visual Documentation of Design Patterns as an Aid to Program
Understanding. W. Hart-Davidson, C. Spinuzzi, M. Zachry. Capturing
& Visualizing Knowledge Work: Results & Implications of a Pilot
Study of Proposal Writing Activity. M. Zachry, C. Spinuzzi, W. Hart-Davidson. Visual Documentation of Knowledge Work: An Examination of Competing Approaches. | |
| | 10:00-10:20 | Break | |
| | 10:20-12:00 | Session 6.1: Modeling DOC Session Chair: M. Zachry (University of Washington) D.F.
de Carvalho, J.C. Estrella, A.P. Freire, R. Goularte, R.C. Santana,
R.P.M. Fortes. Functional and Device Interoperability in an
Architectural Model of Geographic Information System. S. Huang, V. Gohel, S. Hsu. Towards Interoperability of UML Tools for Exchanging High-Fidelity Diagrams. Y.
Marcoux, E. Rizkallah. Experience with the use of peritexts to support
author-modeler communication in a structured-document system. A.A.A. Ibrahim. Combining Data-State and CTT Diagrams in Modeling Sonification Applications. | Session 6.2: Designing Web Apps and Web Information Session Chair: C. Spinuzzi (University of Texas at Austin) J. Stamey, J.-L. Lassez, D. Boorn, R. Rossi. Client-Side Dynamic Metadata in Web 2.0. A.P.
Freire, R.Goularte, R.P.M.Fortes. Techniques for Developing More
Accessible Web Applications: a Survey Towards a Process Classification. C. Costa. WebStorm: Mixing Brainstorming with Art in the Web. K. Lee, D.H. Lee. An Online Help Framework: Vaatz e-Help System. |
| | 12:00-13:40 | Lunch Panel discussion: What is Design of Communication? Session Chair: C. Spinuzzi (University of Texas at Austin) R. Pierce, IBM Software Group A. Protopsaltis, University of Westminster B. Mehlenbacher, North Carolina State University M. Zachry, University of Washington | |
| | 14:00-15:40 | Session 7.1: Managing Knowledge Online Session Chair: Kathy Haramundanis (Hewlett-Packard)
M. Tavares. Knowledge Management Process in the Local Government. S.E. Lee, Dong Kwan Son, ‘Steve’ SangKi Han. Qtag: Tagging as a Means of Rating, Opinion-Expressing, Sharing and Visualizing. J.W. Maxwell. Using Wiki as a Multi-Mode Publishing Platform. C. Spinuzzi. Learning our ABCs: Accessibility, Bottlenecks, and Control in an Organized Research Unit's Website. | Session 7.2: Implementing a Corporate Web Accessibility Compliance Program S.J. Swierenga. Implementing a Corporate Web Accessibility Compliance Program |
| | 15:40-16:00 | Break | |
| | 16:00-17:40 | Session 8: Writing and Documentation Session Chair: C. Costa (Instituto Superior de Ciências do Trabalho e da Empresa) N. de Silva. Narrative-Based Writing for Coherent Technical Documents. C. Pawlick, P.J. Schemenaur. Evaluating Guidelines for Writing User Interface Text. Q. Dong. Cross-Cultural Considerations in Instructional Documentation: Contrasting Chinese and U.S. Home Heater Manuals. K. Haramundanis, L.Rowland. A Content Reuse Documentation Design Experience. | |
| | 18:30-21:30 | Banquet, SIGDOC 2008 preview Keynote Address: M. Muller. Collaborative Activity Management: Organizing Documents for Collective Action. | |
| |
|
|
|
|
| |
Wed 10-24 |
07:30-08:30 |
Registration and breakfast |
|
| |
|
08:30-10:10 |
Session 9: The Rhetoric of Science and Technology
Session Chair: A. Rosenthal (Microsoft)
J. Brown. The Problem With 'Simple' Languages: The Case of Structure and Interpretation of Computer Programs.
B. Faber. Topic Colonization & Discourses of Resistance in Organizational Change Narratives.
S.
Zdenek. Marketing a Miracle Cure or Myth? Cochlear Implants, Technical Marketing Communication, and the Mask of Promotional Certainty. |
|
| |
|
10:10-10:30 |
Break |
|
| |
|
10:30-12:10 |
Session 10: Usability - Theory, Methods, and Experiences
Session Chair: S. Zdenek (Texas Tech University)
T. Hollingsed, D. G. Novick. Usability Inspection Methods after 15 Years of Research and Practice.
D. Walls. Distributed Value System Matrix: A New Use for Distributed Usability Testing.
J. P. Silva. Evaluating Web Usability Using Small Display Devices.
A. Rosenthal. Redesign Solution for CivicInfo BC Web Site. |
|
| |
|
|
|
|